Our Hadley Branch remains closed as repairs continue. An exact reopening date is not yet available. The drive-up Smart ATM remains open for deposits and loan payments, but please use caution as traffic patterns may shift during construction. Check our website or social media next week for updates. All other branches remain open as usual. Access your accounts anytime through online and mobile banking.
Better rates on higher education
Our Coverdell Education accounts can help you save for your family's future education costs, whether that's for two years, four years, or more!
Education Account Rates
| Product | Minimum Balance | Dividend Rate | Dividend Rate with 2,500 Co-op Points | Annual Percentage Yield (APY) | APY with 2,500 Co-op Points |
|---|---|---|---|---|---|
| IRA Savings Account | No Minimum Balance | 0.03% | 0.03% | ||
| 90 Days Fixed | Over $500 | 1.50% | 1.75% | 1.51% | 1.76% |
| 6 Month Fixed | Over $500 | 3.70% | 3.95% | 3.76% | 4.02% |
| 9 Month Fixed | Over $500 | 3.70% | 3.95% | 3.76% | 4.02% |
| 12 Month Fixed | Over $500 | 3.50% | 3.75% | 3.55% | 3.81% |
| 15 Month Fixed | Over $500 | 3.50% | 3.75% | 3.55% | 3.81% |
| 18 Month Fixed | Over $500 | 3.50% | 3.75% | 3.55% | 3.81% |
| 22 Month Fixed | Over $500 | 3.50% | 3.75% | 3.55% | 3.81% |
| 24 Month Fixed | Over $500 | 3.60% | 3.85% | 3.66% | 3.91% |
| 29 Month Fixed | Over $500 | 3.60% | 3.85% | 3.66% | 3.91% |
| 36 Month Fixed | Over $500 | 3.75% | 4.00% | 3.81% | 4.07% |
| 48 Month Fixed | Over $500 | 3.75% | 4.00% | 3.81% | 4.07% |
| 60 Month Fixed | Over $500 | 3.75% | 4.00% | 3.81% | 4.07% |
| Rates subject to change at any time. Rates effective as of October 5, 2026. APY is accurate as of the last dividend declaration date., |
Disclosures and additional details
For disclosures and additional details, visit here.
Additional details
Financial Knowledge: