Give your retirement a head start
Saving for your retirement is important, and we've got options to fit your goals.
IRA Savings Rates
| Product | Minimum Balance | Dividend Rate | Dividend Rate with 2,500 Co-op Points | Annual Percentage Yield (APY) | APY with 2,500 Co-op Points |
|---|---|---|---|---|---|
| IRA Savings Account | No Minimum Balance | 0.03% | 0.03% | ||
| 90 Days Fixed | Over $500 | 1.00% | 1.25% | 1.00% | 1.25% |
| 6 Month Fixed | Over $500 | 3.20% | 3.45% | 3.24% | 3.50% |
| 9 Month Fixed | Over $500 | 3.30% | 3.55% | 3.35% | 3.60% |
| 12 Month Fixed | Over $500 | 3.15% | 3.40% | 3.19% | 3.45% |
| 15 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
| 18 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
| 22 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
| 24 Month Fixed | Over $500 | 3.35% | 3.60% | 3.40% | 3.66% |
| 29 Month Fixed | Over $500 | 3.40% | 3.65% | 3.45% | 3.71% |
| 36 Month Fixed | Over $500 | 3.40% | 3.65% | 3.45% | 3.71% |
| 48 Month Fixed | Over $500 | 3.45% | 3.70% | 3.50% | 3.76% |
| 60 Month Fixed | Over $500 | 3.50% | 3.75% | 3.55% | 3.81% |
| Rates subject to change at any time. Rates effective as of August 3, 2026. |
Disclosures and additional details
An IRA (Roth and Traditional) can be opened with as little as $100 in an IRA Share Account.
IRA Term Share Certificate options earn a higher rate of interest and can be opened with a minimum of $500. IRA Certificate terms range from 90 days to five years. A penalty will be imposed for early withdrawal of Term Deposit principal. For Certificates less than 1 year in duration the penalty is 3 months interest. For Certificates equal to or greater than 1 year in duration the penalty is 6 months interest.
Traditional IRA Retirement Savings Details
Eligibility: Anyone who has earned compensation (i.e. wages, salaries, tips, etc.) during the year of the contribution is eligible to contribute to a Traditional IRA.
Traditional IRA Aggregate Annual Contribution Limits (per tax year):
Contributions up to $6,000 per year (or up to $7,000 for those 50 years of age or older).
Roth IRA Retirement Savings Details
Eligibility: Anyone who has earned compensation (i.e. wages, salaries, tips, etc.) and does not exceed the Modified Adjusted Gross Income (MAGI)* limit is eligible to contribute to a Roth IRA. (See below for Annual Contribution Limits).
Roth IRA Aggregate Annual Contribution Limits (per tax year):
Contributions up to $6,000 per year (or up to $7,000 for those 50 years of age and older).